PGA-946

Product
Collection
Code
Name
Processor
Name
# of
Cores
# of
Threads
Base
Frequency
Litho-
graphy
Spec
Code
Step-
ping
Ordering
Code
Celeron 2000-SeriesHaswellCeleron 2950M222.00 GHz22 nmSR1HFC0CW8064701487007
Celeron 2000-SeriesHaswellCeleron 2970M222.20 GHz22 nmSR1LFC0CW8064701487001
4th Generation Core i3HaswellCore i3-4000M242.40 GHz22 nmSR1HCC0CW8064701486802
4th Generation Core i3HaswellCore i3-4100M242.50 GHz22 nmSR1HBC0CW8064701486707
4th Generation Core i3HaswellCore i3-4110M242.60 GHz22 nmSR1L7C0CW8064701486708
4th Generation Core i5HaswellCore i5-4200M242.50 GHz22 nmSR1HAC0CW8064701486606
4th Generation Core i5HaswellCore i5-4210M242.60 GHz22 nmSR1L4C0CW8064701486601
4th Generation Core i5HaswellCore i5-4300M242.60 GHz22 nmSR1H9C0BX80647I54300M
4th Generation Core i5HaswellCore i5-4300M242.60 GHz22 nmSR1H9C0CW8064701486506
4th Generation Core i5HaswellCore i5-4330M242.80 GHz22 nmSR1H8C0CW8064701486406
4th Generation Core i5HaswellCore i5-4340M242.90 GHz22 nmSR1L0C0CW8064701486401
4th Generation Core i7HaswellCore i7-4600M242.90 GHz22 nmSR1H7C0CW8064701486306
4th Generation Core i7HaswellCore i7-4700MQ482.40 GHz22 nmSR15HC0CW8064701470702
4th Generation Core i7HaswellCore i7-4702MQ482.20 GHz22 nmSR15JC0CW8064701470802
4th Generation Core i7HaswellCore i7-4710MQ482.50 GHz22 nmSR1PQC0CW8064701473404
4th Generation Core i7HaswellCore i7-4712MQ482.30 GHz22 nmSR1PSC0CW8064701473804
4th Generation Core i7HaswellCore i7-4800MQ482.70 GHz22 nmSR15LC0BX80647I74800MQ
4th Generation Core i7HaswellCore i7-4800MQ482.70 GHz22 nmSR15LC0CW8064701471001
4th Generation Core i7HaswellCore i7-4810MQ482.80 GHz22 nmSR1PVC0CW8064701474405
4th Generation Core i7HaswellCore i7-4900MQ482.80 GHz22 nmSR15KC0BX80647I74900MQ
4th Generation Core i7HaswellCore i7-4900MQ482.80 GHz22 nmSR15KC0CW8064701470901
4th Generation Core i7HaswellCore i7-4910MQ482.90 GHz22 nmSR1PTC0BX80647I74910MQ
4th Generation Core i7HaswellCore i7-4910MQ482.90 GHz22 nmSR1PTC0CW8064701474105
Core X-seriesHaswellCore i7-4930MX Extreme Edition483.00 GHz22 nmSR15MC0CW8064701471101
Pentium 3000-SeriesHaswellPentium 3550M222.30 GHz22 nmSR1HDC0CW8064701486907
Pentium 3000-SeriesHaswellPentium 3560M222.40 GHz22 nmSR1LCC0CW8064701486906