PGA-478

Product
Collection
Code
Name
Processor
Name
# of
Cores
# of
Threads
Base
Frequency
Litho-
graphy
Spec
Code
Step-
ping
Ordering
Code
Legacy CeleronCoppermineMobile Celeron 733 MHz1733 MHz180 nmSL5SSRH80533NZ733128
Legacy CeleronCoppermineMobile Celeron 800 MHz1800 MHz180 nmSL5T3BXM80533B800128
Legacy CeleronCoppermineMobile Celeron 800 MHz1800 MHz180 nmSL5STRH80533NZ800128
Legacy CeleronNorthwoodCeleron 1.70 GHz11.70 GHz130 nmSL68CE0RK80531RC029128
Legacy CeleronNorthwoodCeleron 1.70 GHz11.70 GHz130 nmSL68CE0BX80531P170G128
Legacy CeleronNorthwoodCeleron 1.70 GHz11.70 GHz130 nmSL69ZE0RK80531RC029128
Legacy CeleronNorthwoodCeleron 1.70 GHz11.70 GHz130 nmSL69ZE0BX80531P170G128
Legacy CeleronNorthwoodCeleron 1.80 GHz11.80 GHz130 nmSL6A2E0BX80531P180G128
Legacy CeleronNorthwoodCeleron 1.80 GHz11.80 GHz130 nmSL7RUD4RK80532RC033128
Legacy CeleronNorthwoodCeleron 1.80 GHz11.80 GHz130 nmSL68DE0RK80531RC033128
Legacy CeleronNorthwoodCeleron 1.80 GHz11.80 GHz130 nmSL68DE0BX80531P180G128
Legacy CeleronNorthwoodCeleron 1.80 GHz11.80 GHz130 nmSL7RUD4BX80532RC1800B
Legacy CeleronNorthwoodCeleron 1.80 GHz11.80 GHz130 nmSL6A2E0RK80531RC033128
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6RVC0BX80532RC2000B
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6VYD0RK80532RC041128
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6RVC0RK80532RC041128
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6HYC0RK80532RC041128
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6HYC0RK80532PC041128
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6LCC0RK80532RC041128
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6VYC1BX80532RC2000B
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6SWC0RK80532RC041128
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6VRD1RK80532RC041128
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6LCC0BX80532RC2000B
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6HYC0BX80532RC2000B
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6SWC0BX80532RC2000B
Legacy CeleronNorthwoodCeleron 2.00 GHz12.00 GHz130 nmSL6VRDDBX80532RC2000B
Legacy CeleronNorthwoodCeleron 2.10 GHz12.10 GHz130 nmSL6SYC1BX80532RC2100B
Legacy CeleronNorthwoodCeleron 2.10 GHz12.10 GHz130 nmSL6SYC0RK80532RC045128
Legacy CeleronNorthwoodCeleron 2.10 GHz12.10 GHz130 nmSL6RSC0BX80532RC2100B
Legacy CeleronNorthwoodCeleron 2.10 GHz12.10 GHz130 nmSL6RSC0RK80532RC045128
Legacy CeleronNorthwoodCeleron 2.10 GHz12.10 GHz130 nmSL6VZD0RK80532RC045128
Legacy CeleronNorthwoodCeleron 2.10 GHz12.10 GHz130 nmSL6VSD4BX80532RC2100B
Legacy CeleronNorthwoodCeleron 2.10 GHz12.10 GHz130 nmSL6VZC0BX80532RC2100B
Legacy CeleronNorthwoodCeleron 2.10 GHz12.10 GHz130 nmSL6VSD0RK80532RC045128
Legacy CeleronNorthwoodCeleron 2.20 GHz12.20 GHz130 nmSL6VTCDBX80532RC2200B
Legacy CeleronNorthwoodCeleron 2.20 GHz12.20 GHz130 nmSL6SXC0BX80532RC2200B
Legacy CeleronNorthwoodCeleron 2.20 GHz12.20 GHz130 nmSL6VTD0RK80532RC049128
Legacy CeleronNorthwoodCeleron 2.20 GHz12.20 GHz130 nmSL6RWC0RK80532RC049128
Legacy CeleronNorthwoodCeleron 2.20 GHz12.20 GHz130 nmSL6W2C0BX80532RC2200B
Legacy CeleronNorthwoodCeleron 2.20 GHz12.20 GHz130 nmSL6SXC0RK80532RC049128
Legacy CeleronNorthwoodCeleron 2.20 GHz12.20 GHz130 nmSL6W2D0RK80532RC049128
Legacy CeleronNorthwoodCeleron 2.20 GHz12.20 GHz130 nmSL6RWC0BX80532RC2200B
Legacy CeleronNorthwoodCeleron 2.30 GHz12.30 GHz130 nmSL6T5C1BX80532RC2300B
Legacy CeleronNorthwoodCeleron 2.30 GHz12.30 GHz130 nmSL6WTC0RK80532RC052128
Legacy CeleronNorthwoodCeleron 2.30 GHz12.30 GHz130 nmSL6WDD0RK80532RC052128
Legacy CeleronNorthwoodCeleron 2.30 GHz12.30 GHz130 nmSL6XJD0BX80532RC2300B
Legacy CeleronNorthwoodCeleron 2.30 GHz12.30 GHz130 nmSL6WCD0RK80532RC052128
Legacy CeleronNorthwoodCeleron 2.30 GHz12.30 GHz130 nmSL6T5C0RK80532RC052128
Legacy CeleronNorthwoodCeleron 2.30 GHz12.30 GHz130 nmSL6WDC0BX80532RC2300B
Legacy CeleronNorthwoodCeleron 2.30 GHz12.30 GHz130 nmSL6T2C0RK80532RC052128
Legacy CeleronNorthwoodCeleron 2.30 GHz12.30 GHz130 nmSL6T3C0RK80532RC052128
Legacy CeleronNorthwoodCeleron 2.30 GHz12.30 GHz130 nmSL6XJC0RK80532RC052128
Legacy CeleronNorthwoodCeleron 2.30 GHz12.30 GHz130 nmSL6T2C1BX80532RC2300B
Legacy CeleronNorthwoodCeleron 2.40 GHz12.40 GHz130 nmSL6XGC0RK80532RC056128
Legacy CeleronNorthwoodCeleron 2.40 GHz12.40 GHz130 nmSL6V2C0RK80532RC056128
Legacy CeleronNorthwoodCeleron 2.40 GHz12.40 GHz130 nmSL6VUD1BX80532RC2400B
Legacy CeleronNorthwoodCeleron 2.40 GHz12.40 GHz130 nmSL6XGC0BX80532RC2400B
Legacy CeleronNorthwoodCeleron 2.40 GHz12.40 GHz130 nmSL6W4C1BX80532RC2400B
Legacy CeleronNorthwoodCeleron 2.40 GHz12.40 GHz130 nmSL6VUD0RK80532RC056128
Legacy CeleronNorthwoodCeleron 2.40 GHz12.40 GHz130 nmSL6W4D0RK80532RC056128
Legacy CeleronNorthwoodCeleron 2.50 GHz12.50 GHz130 nmSL6ZYBX80532RC2500D
Legacy CeleronNorthwoodCeleron 2.50 GHz12.50 GHz130 nmSL72BD0RK80532RC060128
Legacy CeleronNorthwoodCeleron 2.50 GHz12.50 GHz130 nmSL6ZYD1RK80532RC060128
Legacy CeleronNorthwoodCeleron 2.50 GHz12.50 GHz130 nmSL6ZYD0BX80532RC2500B
Legacy CeleronNorthwoodCeleron 2.50 GHz12.50 GHz130 nmSL72BD1BX80532RC2500B
Legacy CeleronNorthwoodCeleron 2.60 GHz12.60 GHz130 nmSL6VVD1BX80532RC2600B
Legacy CeleronNorthwoodCeleron 2.60 GHz12.60 GHz130 nmSL6W5C0BX80532RC2600B
Legacy CeleronNorthwoodCeleron 2.60 GHz12.60 GHz130 nmSL6VVD0RK80532RC064128
Legacy CeleronNorthwoodCeleron 2.60 GHz12.60 GHz130 nmSL6W5D0RK80532RC064128
Legacy CeleronNorthwoodCeleron 2.60 GHz12.60 GHz130 nmSL6VVBX80532RC2600D
Legacy CeleronNorthwoodCeleron 2.70 GHz12.70 GHz130 nmSL77SD0BX80532RC2700D
Legacy CeleronNorthwoodCeleron 2.70 GHz12.70 GHz130 nmSL77SD0RK80532RC068128
Legacy CeleronNorthwoodCeleron 2.70 GHz12.70 GHz130 nmSL77UD0RK80532RC068128
Legacy CeleronNorthwoodCeleron 2.70 GHz12.70 GHz130 nmSL77UD1BX80532RC2700B
Legacy CeleronNorthwoodCeleron 2.70 GHz12.70 GHz130 nmSL77SD1BX80532RC2700B
Legacy CeleronNorthwoodCeleron 2.80 GHz12.80 GHz130 nmSL77TD0BX80532RC2800B
Legacy CeleronNorthwoodCeleron 2.80 GHz12.80 GHz130 nmSL77VD0RK80532RC072128
Legacy CeleronNorthwoodCeleron 2.80 GHz12.80 GHz130 nmSL77TD0RK80532RC072128
Legacy CeleronNorthwoodCeleron 2.80 GHz12.80 GHz130 nmSL77VD1BX80532RC2800B
Legacy CeleronNorthwoodMobile Celeron 1.20 GHz11.20 GHz130 nmSL7MGD4RH80532NC009256
Legacy CeleronNorthwoodMobile Celeron 1.40 GHz11.40 GHz130 nmSL6M4C0RH80532NC017256
Legacy CeleronNorthwoodMobile Celeron 1.40 GHz11.40 GHz130 nmSL6FMB0RH80532NC017256
Legacy CeleronNorthwoodMobile Celeron 1.50 GHz11.50 GHz130 nmSL6FNB0RH80532NC021256
Legacy CeleronNorthwoodMobile Celeron 1.50 GHz11.50 GHz130 nmSL6M5C0RH80532NC021256
Legacy CeleronNorthwoodMobile Celeron 1.60 GHz11.60 GHz130 nmSL6J2C0RH80532NC025256
Legacy CeleronNorthwoodMobile Celeron 1.70 GHz11.70 GHz130 nmSL6VGD0RH80532NC029256
Legacy CeleronNorthwoodMobile Celeron 1.70 GHz11.70 GHz130 nmSL6J3C0RH80532NC029256
Legacy CeleronNorthwoodMobile Celeron 1.80 GHz11.80 GHz130 nmSL6VHD0RH80532NC033256
Legacy CeleronNorthwoodMobile Celeron 1.80 GHz11.80 GHz130 nmSL6J4C0RH80532NC033256
Legacy CeleronNorthwoodMobile Celeron 2.00 GHz12.00 GHz130 nmSL6QHC0RH80532NC041256
Legacy CeleronNorthwoodMobile Celeron 2.00 GHz12.00 GHz130 nmSL6VJD1RH80532NC041256
Legacy CeleronNorthwoodMobile Celeron 2.20 GHz12.20 GHz130 nmSL8SBD1RH80532NC049256
Legacy CeleronNorthwoodMobile Celeron 2.20 GHz12.20 GHz130 nmSL6ZWC0RH80532NC049256
Legacy CeleronNorthwoodMobile Celeron 2.20 GHz12.20 GHz130 nmSL73YD0RH80532NC049256
Legacy CeleronNorthwoodMobile Celeron 2.40 GHz12.40 GHz130 nmSL75JD0RH80532NC056256
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.40 GHz11.40 GHz130 nmSL5ZWB0BXM80532GC1400D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.40 GHz11.40 GHz130 nmSL5ZHB0BXM80532GC1400D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.40 GHz11.40 GHz130 nmSL5ZWB0RH80532GC017512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.40 GHz11.40 GHz130 nmSL5ZHB0RH80532GC017512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.50 GHz11.50 GHz130 nmSL5YTB0BXM80532GC1500D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.50 GHz11.50 GHz130 nmSL6CFB0RH80532GC021512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.50 GHz11.50 GHz130 nmSL5ZXB0RH80532GC021512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.50 GHz11.50 GHz130 nmSL5YTB0RH80532GC021512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.50 GHz11.50 GHz130 nmSL5ZXB0BXM80532GC1500D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmSL6V6D1RH80532GC029512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmSL5ZZB0RH80532GC029512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmSL5ZZB0BXM80532GC1700D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmSL6CHB0BXM80532GC1700D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmSL6FGC0RH80532GC029512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmSL6CHB0RH80532GC029512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmSL6FGC0BXM80532GC1700D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmSL6V6D0BXM80532GC1700D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmSL5Z7B0BXM80532GC1700D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.70 GHz11.70 GHz130 nmSL5Z7B0RH80532GC029512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmSL69DB0BXM80532GC1800D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmSL6CJB0RH80532GC033512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmSL6V7D0RH80532GC033512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmSL65QB0WXM80532GC1800D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmSL6FHC0RH80532GC033512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmSL6CJB0BXM80532GC1800D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmSL65QB0RH80532GC033512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmSL69DB0RH80532GC033512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmSL6FHC0BXM80532GC1800D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmSL65QB0BXM80532GC1800D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.80 GHz11.80 GHz130 nmSL6V7D0BXM80532GC1800D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmSL6V8D0RH80532GC037512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmSL6CKB0RH80532GC037512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmSL6CKB0BXM80532GC1900D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmSL6DEBABXM80532GC1900D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmSL6FJC0RH80532GC037512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmSL6V8D0BXM80532GC1900D
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmSL6DEB0RH80532GC037512
Legacy PentiumNorthwoodMobile Pentium 4 – M 1.90 GHz11.90 GHz130 nmSL6FJC0BXM80532GC1900D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmSL6V9D1RH80532GC041512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmSL6DFBABXM80532GC2000D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmSL6DFB0RH80532GC041512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmSL6CLB0BXM80532GC2000D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmSL6FKC0RH80532GC041512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmSL6V9D0BXM80532GC2000D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmSL6FKC0BXM80532GC2000D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.00 GHz12.00 GHz130 nmSL6CLB0RH80532GC041512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmSL6LSC0BX80532GC2400D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmSL6LRC0RH80532GC049512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmSL6VBD1RH80532GC049512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmSL6J5C0RH80532GC049512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmSL6LRC0BXM80532GC2200D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmSL6VBD0BXM80532GC2200D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmSL6J5C0BXM80532GC2200D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.20 GHz12.20 GHz130 nmSL6LRC0BX80532GC2200D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmSL6K5C0BXM80532GC2400D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmSL6LSC0BXM80532GC2400D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmSL6LSC0RH80532GC056512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmSL6VCD1RH80532GC056512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmSL6VCD0BXM80532GC2400D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.40 GHz12.40 GHz130 nmSL6K5C0RH80532GC056512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.50 GHz12.50 GHz130 nmSL6P2D0BXM80532GC2500D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.50 GHz12.50 GHz130 nmSL6WYD1RH80532GC060512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.50 GHz12.50 GHz130 nmSL6WYD0BXM80532GC2500D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.50 GHz12.50 GHz130 nmSL6P2C0RH80532GC060512
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.60 GHz12.60 GHz130 nmSL6WZD0BXM80532GC2600D
Legacy PentiumNorthwoodMobile Pentium 4 – M 2.60 GHz12.60 GHz130 nmSL6WZD0RH80532GC064512
Legacy PentiumNorthwoodMobile Pentium 4 HT 2.40 GHz12.40 GHz130 nmSL723D0RK80532GE056512
Legacy PentiumNorthwoodMobile Pentium 4 HT 2.66 GHz12.66 GHz130 nmSL77MD0RK80532HE067512
Legacy PentiumNorthwoodMobile Pentium 4 HT 2.66 GHz12.66 GHz130 nmSL724D1RK80532GE067512
Legacy PentiumNorthwoodMobile Pentium 4 HT 2.66 GHz12.66 GHz130 nmSL724D0RH80532GE067512
Legacy PentiumNorthwoodMobile Pentium 4 HT 2.80 GHz12.80 GHz130 nmSL725D0RK80532GE072512
Legacy PentiumNorthwoodMobile Pentium 4 HT 2.80 GHz12.80 GHz130 nmSL725D0RH80532GE072512
Legacy PentiumNorthwoodMobile Pentium 4 HT 2.80 GHz12.80 GHz130 nmSL77ND0RK80532HE072512
Legacy PentiumNorthwoodMobile Pentium 4 HT 3.06 GHz13.06 GHz130 nmSL726D0RK80532GE083512
Legacy PentiumNorthwoodMobile Pentium 4 HT 3.06 GHz13.06 GHz130 nmSL77PD0RK80532HE083512
Legacy PentiumNorthwoodMobile Pentium 4 HT 3.06 GHz13.06 GHz130 nmSL726D0RH80532GE083512
Legacy PentiumNorthwoodMobile Pentium 4 HT 3.20 GHz13.20 GHz130 nmSL77RD0RK80532HE088512
Legacy PentiumNorthwoodPentium 4 1.60 GHz11.60 GHz130 nmSL668B0RK80532PC025512
Legacy PentiumNorthwoodPentium 4 1.60 GHz11.60 GHz130 nmSL668B0BX80532PC1600D
Legacy PentiumNorthwoodPentium 4 1.60 GHz11.60 GHz130 nmSL62SD0RK80534PC025512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL62PB0BX80532PC1800D
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL66QB0BX80532PC1800D
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6PQD0BX80532PC1800D
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6LAC0RK80534PC033512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6S6C0RK80532PC033512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6SNC1BX80532PC1800D
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL66QB0RK80532PC033512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6E6C0BX80532PC1800D
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6SNC0RK80532PC033512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL63XB0BX80532PC1800D
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6QLC0BX80532PC1800D
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL63XB0RK80532PC033512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL62PD0RK80532PC033512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6LAC0BX80532PC1800D
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6PQD0RK80532PC033512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6S6C1BX80532PC1800D
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL68QB0BX80532PC1800D
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6LADDRK80532PC033512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6QLD0RK80532PC033512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL68QB0RK80532PC033512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL6E6C0RK80532PC033512
Legacy PentiumNorthwoodPentium 4 1.80 GHz11.80 GHz130 nmSL62RD0RK80534PC033512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6PKD0BX80532PC2000D
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6QMD0RK80532PC041512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6SPC0BX80532PC2000D
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL5YRD0RK80532PC041512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6E7C0RK80532PC041512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL5ZTB0BX80532PC2000D
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6PKD0RK80532PC041512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6LCC0BX80532PC2000B
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL5ZTB0RK80532PC041512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL66RB0BX80532PC2000D
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6GQC0RK80532PC041512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6SPC0RK80532PC041512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL68RB0RK80532PC041512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL62QD0RK80534PC041512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6S7C0BX80532PC2000D
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6E7C0BX80532PC2000D
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL5YRB0BX80532PC2000D
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6HYC0BX80532PC2000B
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL623B0BX80532PC2000D
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL66RB0RK80532PC041512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6GQC0BX80532PC2000D
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6S7C0RK80532PC041512
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL6QMC0BX80532PC2000D
Legacy PentiumNorthwoodPentium 4 2.00 GHz12.00 GHz130 nmSL68RB0BX80532PC2000D
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL6E8C0RK80532PC049512
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL6GRC0RK80532PC049512
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL6S8C0RK80532PC049512
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL6PLD0BX80532PC2200D
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL66SB0BX80532PC2200D
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL6S8C0BX80532PC2200D
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL5YSB0BX80532PC2200D
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL6GRC0BX80532PC2200D
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL672B0RK80534PC049512
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL6E8C0BX80532PC2200D
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL6PLD0RK80532PC049512
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL5ZUB0RK80532PC049512
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL5ZUB0BX80532PC2200D
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL68SB0BX80532PC2200D
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL68SB0RK80532PC049512
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL5YSD0RK80532PC049512
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL6QND0RK80532PC049512
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL6QNC0BX80532PC2200D
Legacy PentiumNorthwoodPentium 4 2.20 GHz12.20 GHz130 nmSL66SB0RK80532PC049512
Legacy PentiumNorthwoodPentium 4 2.26 GHz12.26 GHz130 nmSL6ETC1BX80532PE2266D
Legacy PentiumNorthwoodPentium 4 2.26 GHz12.26 GHz130 nmSL6EEB0BX80532PE2266D
Legacy PentiumNorthwoodPentium 4 2.26 GHz12.26 GHz130 nmSL7V9M0BX80532PE2260D
Legacy PentiumNorthwoodPentium 4 2.26 GHz12.26 GHz130 nmSL6Q7D0RK80532PE051512
Legacy PentiumNorthwoodPentium 4 2.26 GHz12.26 GHz130 nmSL7V9M1BX80532PE2266D
Legacy PentiumNorthwoodPentium 4 2.26 GHz12.26 GHz130 nmSL6ETB0RK80532PE051512
