PGA-370

Product
Collection
Code
Name
Processor
Name
# of
Cores
# of
Threads
Base
Frequency
Litho-
graphy
Spec
Code
Step-
ping
Ordering
Code
Legacy CeleronCoppermineCeleron 566 MHz1566 MHz180 nmSL3W7RB80526PX566128
Legacy CeleronCoppermineCeleron 566 MHz1566 MHz180 nmSL4NWBX80526F566128
Legacy CeleronCoppermineCeleron 566 MHz1566 MHz180 nmSL4PCBX80526F566128
Legacy CeleronCoppermineCeleron 566 MHz1566 MHz180 nmSL46TRB80526RX566128
Legacy CeleronCoppermineCeleron 566 MHz1566 MHz180 nmSL4PCRB80526RX566128
Legacy CeleronCoppermineCeleron 566 MHz1566 MHz180 nmSL5L5L0RB80526RX566128
Legacy CeleronCoppermineCeleron 566 MHz1566 MHz180 nmSL3W7BX80526F566128
Legacy CeleronCoppermineCeleron 566 MHz1566 MHz180 nmSL3W8BK80526F600128
Legacy CeleronCoppermineCeleron 566 MHz1566 MHz180 nmSL3W7BK80526F566128
Legacy CeleronCoppermineCeleron 600 MHz1600 MHz180 nmSL3W8RB80526RX600128
Legacy CeleronCoppermineCeleron 600 MHz1600 MHz180 nmSL4NXBX80526F600128
Legacy CeleronCoppermineCeleron 600 MHz1600 MHz180 nmSL4PBBX80526F600128
Legacy CeleronCoppermineCeleron 600 MHz1600 MHz180 nmSL3W8BX80526F600128
Legacy CeleronCoppermineCeleron 600 MHz1600 MHz180 nmSL46URB80526RX600128
Legacy CeleronCoppermineCeleron 600 MHz1600 MHz180 nmSL3W8RB80526PX600128
Legacy CeleronCoppermineCeleron 600 MHz1600 MHz180 nmSL4PBRB80526RX600128
Legacy CeleronCoppermineCeleron 600 MHz1600 MHz180 nmSL4NXRB80526RX600128
Legacy CeleronCoppermineCeleron 633 MHz1633 MHz180 nmSL4PABX80526F633128
Legacy CeleronCoppermineCeleron 633 MHz1633 MHz180 nmSL3W9RB80526RX633128
Legacy CeleronCoppermineCeleron 633 MHz1633 MHz180 nmSL3W9BX80526F633128
Legacy CeleronCoppermineCeleron 633 MHz1633 MHz180 nmSL3W9RB80526PX633128
Legacy CeleronCoppermineCeleron 633 MHz1633 MHz180 nmSL4PARB80526RX633128
Legacy CeleronCoppermineCeleron 633 MHz1633 MHz180 nmSL533RB80526RX633128
Legacy CeleronCoppermineCeleron 633 MHz1633 MHz180 nmSL3W9BK80526F633128
Legacy CeleronCoppermineCeleron 633 MHz1633 MHz180 nmSL4ABBK80526F667128
Legacy CeleronCoppermineCeleron 633 MHz1633 MHz180 nmSL3VSRB80526RX633128
Legacy CeleronCoppermineCeleron 633 MHz1633 MHz180 nmSL4NYRB80526RX633128
Legacy CeleronCoppermineCeleron 633 MHz1633 MHz180 nmSL4NYBX80526F633128
Legacy CeleronCoppermineCeleron 667 MHz1667 MHz180 nmSL48ERB80526RX667128
Legacy CeleronCoppermineCeleron 667 MHz1667 MHz180 nmSL4P9RB80526RX667128
Legacy CeleronCoppermineCeleron 667 MHz1667 MHz180 nmSL4NZRB80526RX667128
Legacy CeleronCoppermineCeleron 667 MHz1667 MHz180 nmSL4E6BK80526F700128
Legacy CeleronCoppermineCeleron 667 MHz1667 MHz180 nmSL4NZBX80526F667128
Legacy CeleronCoppermineCeleron 667 MHz1667 MHz180 nmSL4ABBX80526F667128
Legacy CeleronCoppermineCeleron 667 MHz1667 MHz180 nmSL4ABRB80526RX667128
Legacy CeleronCoppermineCeleron 700 MHz1700 MHz180 nmSL4P8RB80526RX700128
Legacy CeleronCoppermineCeleron 700 MHz1700 MHz180 nmSL4E6BX80526F700128
Legacy CeleronCoppermineCeleron 700 MHz1700 MHz180 nmSL48FRB80526RX700128
Legacy CeleronCoppermineCeleron 700 MHz1700 MHz180 nmSL4P2BX80526F700128
Legacy CeleronCoppermineCeleron 700 MHz1700 MHz180 nmSL4P8BX80526F700128
Legacy CeleronCoppermineCeleron 700 MHz1700 MHz180 nmSL4E6RB80526RX700128
Legacy CeleronCoppermineCeleron 700 MHz1700 MHz180 nmSL52ZRB80526RX700128
Legacy CeleronCoppermineCeleron 700 MHz1700 MHz180 nmSL4P2RB80526RX700128
Legacy CeleronCoppermineCeleron 766 MHz1766 MHz180 nmSL5EABX80526F766128
Legacy CeleronCoppermineCeleron 766 MHz1766 MHz180 nmSL4QFRB80526RX766128
Legacy CeleronCoppermineCeleron 766 MHz1766 MHz180 nmSL52XL0RB80526RX766128
Legacy CeleronCoppermineCeleron 766 MHz1766 MHz180 nmSL52XD0BX80526F766128
Legacy CeleronCoppermineCeleron 766 MHz1766 MHz180 nmSL4QFBX80526F766128
Legacy CeleronCoppermineCeleron 766 MHz1766 MHz180 nmSL4P6RB80526RX766128
Legacy CeleronCoppermineCeleron 766 MHz1766 MHz180 nmSL5EARB80526RX766128
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL5WWBX80526F800128
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL5WCDABX80526F800128C
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL5WWRB80526RY800128
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL4Z2D4BX80526F850256
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL4TFBX80526F800128
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL5WCRB80526RY800128
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL5EBBX80526F800128
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL54PL0RB80526RY800128
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL55RBX80526F800128
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL5WCBX80526F800128
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL5EBRB80526RY800128
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL4TFRB80526RX800128
Legacy CeleronCoppermineCeleron 800 MHz1800 MHz180 nmSL55RRB80526RY800128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL54QD0BX80526F850128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL5ECBX80526F850128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL5WBRB80526RY850128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL5WXBX80526F850128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL5GABX80526F850128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL5WBBX80526F850128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL5ECRB80526RY850128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL5WXRB80526RY850128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL5GBBX80526F850128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL5GBRB80526RY850128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL5GARB80526RY850128
Legacy CeleronCoppermineCeleron 850 MHz1850 MHz180 nmSL54QL0RB80526RY850128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL5WARB80526RY900128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL5WYRB80526RY900128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL5WABX80526F900128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL633BX80526C900128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL5MQRB80526RY900128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL633RK80526RY900128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL634RK80526PY950128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL5LXL0BX80526F900128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL5MQBX80526F900128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL5WYBX80526F900128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL5LXRB80526RY900128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL633RK80526PY900128
Legacy CeleronCoppermineCeleron 900 MHz1900 MHz180 nmSL633BX80526F900128
Legacy CeleronCoppermineCeleron 1.00 GHz11.00 GHz180 nmSL5XTRB80526RY001128
Legacy CeleronCoppermineCeleron 1.00 GHz11.00 GHz180 nmSL635RK80526RY001128
Legacy CeleronCoppermineCeleron 1.00 GHz11.00 GHz180 nmSL635RK80526PY001128
Legacy CeleronCoppermineCeleron 1.00 GHz11.00 GHz180 nmSL5XQRB80526RY001128
Legacy CeleronCoppermineCeleron 1.00 GHz11.00 GHz180 nmSL635BX80526F1000128
Legacy CeleronCoppermineCeleron 1.00 GHz11.00 GHz180 nmSL5XQBX80526F1000128
Legacy CeleronCoppermineCeleron 1.00 GHz11.00 GHz180 nmSL5XTBX80526F1000128
Legacy CeleronCoppermineCeleron 1.00 GHz11.00 GHz180 nmSL635BX80526C1000128
Legacy CeleronCoppermineCeleron 1.10 GHz11.10 GHz180 nmSL5XRRB80526RY005128
Legacy CeleronCoppermineCeleron 1.10 GHz11.10 GHz180 nmSL5XTD0BX80526F1000B
Legacy CeleronCoppermineCeleron 1.10 GHz11.10 GHz180 nmSL5XUD0BX80526F1100B
Legacy CeleronCoppermineCeleron 1.10 GHz11.10 GHz180 nmSL5XUBX80526F1100128
Legacy CeleronCoppermineCeleron 1.10 GHz11.10 GHz180 nmSL5XRBX80526F1100128
Legacy CeleronCoppermineCeleron 1.10 GHz11.10 GHz180 nmSL5XURB80526RY005128
Legacy PentiumCopperminePentium III 500 MHz1500 MHz180 nmSL45RBK80526F500256E
Legacy PentiumCopperminePentium III 500 MHz1500 MHz180 nmSL3R2RB80526PY500256
Legacy PentiumCopperminePentium III 500 MHz1500 MHz180 nmSL3R2BK80526F500256E
Legacy PentiumCopperminePentium III 500 MHz1500 MHz180 nmSL446RB80526PY500256
Legacy PentiumCopperminePentium III 500 MHz1500 MHz180 nmSL3R2BX80526F500256E
Legacy PentiumCopperminePentium III 500 MHz1500 MHz180 nmSL3Q9RB80526PY500256
Legacy PentiumCopperminePentium III 500 MHz1500 MHz180 nmSL45RRB80526PY500256
Legacy PentiumCopperminePentium III 500 MHz1500 MHz180 nmSL45RBX80526F500256E
Legacy PentiumCopperminePentium III 1.10 GHz11.10 GHz180 nmSL5QWRB80526PY005256
Legacy PentiumCopperminePentium III 1.10 GHz11.10 GHz180 nmSL5QWD0BX80526F1100256
Legacy CeleronTualatinCeleron 900 MHz1900 MHz130 nmSL68VA0RK80530RY900256
Legacy CeleronTualatinCeleron 1.00 GHz11.00 GHz130 nmSL5ZFA0BX80530F1000256
Legacy CeleronTualatinCeleron 1.00 GHz11.00 GHz130 nmSL6JQB1BX80530F1000256
Legacy CeleronTualatinCeleron 1.00 GHz11.00 GHz130 nmSL5VPA0BX80530F1000256
Legacy CeleronTualatinCeleron 1.00 GHz11.00 GHz130 nmSL6CBBABX80530F1000256
Legacy CeleronTualatinCeleron 1.00 GHz11.00 GHz130 nmSL5ZFA0RK80530RY001256
Legacy CeleronTualatinCeleron 1.00 GHz11.00 GHz130 nmSL5VPACRK80530RY001256
Legacy CeleronTualatinCeleron 1.00 GHz11.00 GHz130 nmSL6CBB1RK80530RY001256
Legacy CeleronTualatinCeleron 1.00 GHz11.00 GHz130 nmSL6JQA0RK80530RY001256
Legacy CeleronTualatinCeleron 1.10 GHz11.10 GHz130 nmSL6JRB1BX80530F1100256
Legacy CeleronTualatinCeleron 1.10 GHz11.10 GHz130 nmSL6CABABX80530F1100256
Legacy CeleronTualatinCeleron 1.10 GHz11.10 GHz130 nmSL6RMB0BX80530F1100256
Legacy CeleronTualatinCeleron 1.10 GHz11.10 GHz130 nmSL5ZEA0BX80530F1100256
Legacy CeleronTualatinCeleron 1.10 GHz11.10 GHz130 nmSL6CAB1RK80530RY005256
Legacy CeleronTualatinCeleron 1.10 GHz11.10 GHz130 nmSL5VQA0BX80530F1100256
Legacy CeleronTualatinCeleron 1.10 GHz11.10 GHz130 nmSL5VQA3RK80530RY005256
Legacy CeleronTualatinCeleron 1.10 GHz11.10 GHz130 nmSL5ZEA-RK80530RY005256
Legacy CeleronTualatinCeleron 1.10 GHz11.10 GHz130 nmSL6JRA0RK80530RY005256
Legacy CeleronTualatinCeleron 1.10 GHz11.10 GHz130 nmSL6RMB0RK80530RY005256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL68PA0BX80530F1200256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL6C8BABX80530F1200256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL5XSA0RK80530RY009256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL5Y5A0BX80530F1200256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL6JSA0RK80530RY009256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL5XSA0BX80530F1200256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL68PA0RK80530RY009256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL6JSB1BX80530F1200256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL6RPB0BX80530F1200256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL6C8B1RK80530RY009256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL656A0RK80530RY009256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL5Y5A0RK80530RY009256
Legacy CeleronTualatinCeleron 1.20 GHz11.20 GHz130 nmSL6RPB0RK80530RY009256
Legacy CeleronTualatinCeleron 1.30 GHz11.30 GHz130 nmSL6C7BABX80530F1300256
Legacy CeleronTualatinCeleron 1.30 GHz11.30 GHz130 nmSL6JTA0RK80530RY013256
Legacy CeleronTualatinCeleron 1.30 GHz11.30 GHz130 nmSL6C7B1RK80530RY013256
Legacy CeleronTualatinCeleron 1.30 GHz11.30 GHz130 nmSL5ZJA0BX80530F1300256
Legacy CeleronTualatinCeleron 1.30 GHz11.30 GHz130 nmSL5ZJA0RK80530RY013256
Legacy CeleronTualatinCeleron 1.30 GHz11.30 GHz130 nmSL5VRA3RK80530RY013256
Legacy CeleronTualatinCeleron 1.30 GHz11.30 GHz130 nmSL5VRA0BX80530F1300256
Legacy CeleronTualatinCeleron 1.30 GHz11.30 GHz130 nmSL6JTB1BX80530F1300256
Legacy CeleronTualatinCeleron 1.40 GHz11.40 GHz130 nmSL68GAARK80530RY017256
Legacy CeleronTualatinCeleron 1.40 GHz11.40 GHz130 nmSL6JUA0RK80530RY017256
Legacy CeleronTualatinCeleron 1.40 GHz11.40 GHz130 nmSL6JVBARK80530RY017256
Legacy CeleronTualatinCeleron 1.40 GHz11.40 GHz130 nmSL64VAARK80530RY017256
Legacy CeleronTualatinCeleron 1.40 GHz11.40 GHz130 nmSL64VAEBX80530F1400256
Legacy CeleronTualatinCeleron 1.40 GHz11.40 GHz130 nmSL5ZEA6BX80530F1400256
Legacy CeleronTualatinCeleron 1.40 GHz11.40 GHz130 nmSL6JVB1BX80530F1400256
Legacy CeleronTualatinCeleron 1.40 GHz11.40 GHz130 nmSL6JUB1BX80530F1400256
Legacy CeleronTualatinCeleron 1.40 GHz11.40 GHz130 nmSL68GA0BX80530F1400256
Legacy CeleronTualatinCeleron 1.40 GHz11.40 GHz130 nmSL6C6B1RK80530RY017256
Legacy CeleronTualatinCeleron 1.40 GHz11.40 GHz130 nmSL6C6BABX80530F1400256
Legacy PentiumTualatinPentium III 900 MHz1900 MHz130 nmSL5BSRB80526PY900256
Legacy PentiumTualatinPentium III 900 MHz1900 MHz130 nmSL4SDRB80526PY900256
Legacy PentiumTualatinPentium III 1.13 GHz11.13 GHz130 nmSL5QKRK80533PZ006256
Legacy PentiumTualatinPentium III 1.13 GHz11.13 GHz130 nmSL5GQA0BX80530C1133256
Legacy PentiumTualatinPentium III 1.13 GHz11.13 GHz130 nmSL6C4B1RK80530PZ006256
Legacy PentiumTualatinPentium III 1.13 GHz11.13 GHz130 nmSL5LTA0BX80530C1133256
Legacy PentiumTualatinPentium III 1.13 GHz11.13 GHz130 nmSL5LTA0RK80530PZ006256
Legacy PentiumTualatinPentium III 1.13 GHz11.13 GHz130 nmSL5B2RK80526PZ006256
Legacy PentiumTualatinPentium III 1.13 GHz11.13 GHz130 nmSL5GQA0RK80530PZ006256
Legacy PentiumTualatinPentium III 1.13 GHz11.13 GHz130 nmSL4YVRB80526PZ006256
Legacy PentiumTualatinPentium III 1.20 GHz11.20 GHz130 nmSL5PMA0BX80530C1200256
Legacy PentiumTualatinPentium III 1.20 GHz11.20 GHz130 nmSL5GNA0BX80530C1200256
Legacy PentiumTualatinPentium III 1.20 GHz11.20 GHz130 nmSL6C3B1RK80530PZ009256
Legacy PentiumTualatinPentium III 1.20 GHz11.20 GHz130 nmSL5PMA0RK80530PZ009256
Legacy PentiumTualatinPentium III 1.20 GHz11.20 GHz130 nmSL5GNA1RK80530PZ009256
Legacy PentiumTualatinPentium III 1.33 GHz11.33 GHz130 nmSL6BZB1RK80530PZ014256
Legacy PentiumTualatinPentium III 1.33 GHz11.33 GHz130 nmSL5VXA0RK80530PZ014256
Legacy PentiumTualatinPentium III 1.40 GHz11.40 GHz130 nmSL64WA1RK80530PZ017256
Legacy PentiumTualatinPentium III 1.40 GHz11.40 GHz130 nmSL6C2B1RK80530PZ017256
Legacy PentiumTualatinPentium III – S 1.13 GHz11.13 GHz130 nmSL6BWBABX8053OC1133512
Legacy PentiumTualatinPentium III – S 1.13 GHz11.13 GHz130 nmSL6BWBABX80530C1133512
Legacy PentiumTualatinPentium III – S 1.13 GHz11.13 GHz130 nmSL5PUA0RK80530KZ006512
Legacy PentiumTualatinPentium III – S 1.13 GHz11.13 GHz130 nmSL5LVA0RK80530KZ006512
Legacy PentiumTualatinPentium III – S 1.13 GHz11.13 GHz130 nmSL5PUAFBX80530C1133512
Legacy PentiumTualatinPentium III – S 1.13 GHz11.13 GHz130 nmSL5LVRK80530PZ006512
Legacy PentiumTualatinPentium III – S 1.13 GHz11.13 GHz130 nmSL6BWB1RK80530KZ006512
Legacy PentiumTualatinPentium III – S 1.13 GHz11.13 GHz130 nmSL5LVA0BX80530C1133512
Legacy PentiumTualatinPentium III – S 1.26 GHz11.26 GHz130 nmSL6BXBABX80530C1266512
Legacy PentiumTualatinPentium III – S 1.26 GHz11.26 GHz130 nmSL6BXBABX8053OC1266512
Legacy PentiumTualatinPentium III – S 1.26 GHz11.26 GHz130 nmSL5LWA0BX80530C1266512
Legacy PentiumTualatinPentium III – S 1.26 GHz11.26 GHz130 nmSL6BXB1RK80530KZ012512
Legacy PentiumTualatinPentium III – S 1.26 GHz11.26 GHz130 nmSL5QLA1RK80530KZ012512
Legacy PentiumTualatinPentium III – S 1.26 GHz11.26 GHz130 nmSL5LWA0RK80530KZ012512
Legacy PentiumTualatinPentium III – S 1.26 GHz11.26 GHz130 nmSL5QLA0BX80530C1266512
Legacy PentiumTualatinPentium III – S 1.40 GHz11.40 GHz130 nmSL657A1RK80530KZ017512
Legacy PentiumTualatinPentium III – S 1.40 GHz11.40 GHz130 nmSL5XLA6BX80530C1400512
Legacy PentiumTualatinPentium III – S 1.40 GHz11.40 GHz130 nmSL5XLA4RK80530KZ017512
Legacy PentiumTualatinPentium III – S 1.40 GHz11.40 GHz130 nmSL6BYBABX8053OC1400512
Legacy PentiumTualatinPentium III – S 1.40 GHz11.40 GHz130 nmSL6BYB1RK80530KZ017512
Legacy PentiumTualatinPentium III – S 1.40 GHz11.40 GHz130 nmSL6BYBABX80530C1400512
Legacy PentiumTualatinPentium III – S 1.40 GHz11.40 GHz130 nmSL657A0BX80530C1400512