BGA-1288
Product Collection | Code Name | Processor Number | # of Cores | # of Threads | Base Frequency | Litho- graphy | Spec Code | Step- ping | Ordering Code |
---|---|---|---|---|---|---|---|---|---|
Celeron P-Series | Arrandale | P4505 | 2 | 2 | 1.86 GHz | 32 nm | SLBXG | K0 | CN80617004545AG |
Celeron P-Series | Arrandale | P4505 | 2 | 2 | 1.86 GHz | 32 nm | SLBQB | C2 | CN80617004545AF |
Celeron U-Series | Arrandale | U3400 | 2 | 2 | 1.06 GHz | 32 nm | SLBUE | K0 | CN80617006039AA |
Celeron U-Series | Arrandale | U3405 | 2 | 2 | 1.06 GHz | 32 nm | SLBWX | K0 | CN80617006201AA |
Celeron U-Series | Arrandale | U3600 | 2 | 2 | 1.20 GHz | 32 nm | SLBSP | K0 | CN80617005199AB |
1st Generation Core i3 | Arrandale | i3-330E | 2 | 4 | 2.13 GHz | 32 nm | SLBQC | C2 | CN80617004467AC |
1st Generation Core i3 | Arrandale | i3-330E | 2 | 4 | 2.13 GHz | 32 nm | SLBXW | K0 | CN80617004467AH |
1st Generation Core i3 | Arrandale | i3-330UM | 2 | 4 | 1.20 GHz | 32 nm | SLBUG | K0 | CN80617006042AB |
1st Generation Core i3 | Arrandale | i3-380UM | 2 | 4 | 1.33 GHz | 32 nm | SLBSL | K0 | CN80617005190AF |
1st Generation Core i5 | Arrandale | i5-430UM | 2 | 4 | 1.20 GHz | 32 nm | SLBVS | K0 | CN80617006042AE |
Showing 1 to 10 of 28 entries