BGA-1283
Product Collection | Code Name | Processor Number | # of Cores | # of Threads | Base Frequency | Litho- graphy | Spec Code | Step- ping | Ordering Code |
---|---|---|---|---|---|---|---|---|---|
Atom C-Series | Avoton | C2350 | 2 | 2 | 1.70 GHz | 22 nm | SR3GU | C0 | FH8065403552901 |
Atom C-Series | Avoton | C2350 | 2 | 2 | 1.70 GHz | 22 nm | SR1CV | B0 | FH8065401488914 |
Atom C-Series | Avoton | C2530 | 4 | 4 | 1.70 GHz | 22 nm | SR3GT | C0 | FH8065403552801 |
Atom C-Series | Avoton | C2530 | 4 | 4 | 1.70 GHz | 22 nm | SR1CU | B0 | FH8065401488915 |
Atom C-Series | Avoton | C2550 | 4 | 4 | 2.40 GHz | 22 nm | SR3GS | C0 | FH8065403552700 |
Atom C-Series | Avoton | C2550 | 4 | 4 | 2.40 GHz | 22 nm | SR1CT | B0 | FH8065401488912 |
Atom C-Series | Avoton | C2730 | 8 | 8 | 1.70 GHz | 22 nm | SR3GQ | C0 | FH8065403552500 |
Atom C-Series | Avoton | C2730 | 8 | 8 | 1.70 GHz | 22 nm | SR1CR | B0 | FH8065401488919 |
Atom C-Series | Avoton | C2750 | 8 | 8 | 2.40 GHz | 22 nm | SR3GR | C0 | FH8065403552600 |
Atom C-Series | Avoton | C2750 | 8 | 8 | 2.40 GHz | 22 nm | SR1CS | B0 | FH8065401488906 |
Showing 1 to 10 of 38 entries