4th Generation Core i3 Processors
Code Name | Processor Number | # of Cores | # of Threads | Base Frequency | Litho- graphy | Socket Supported | Spec Code | Step- ping | Ordering Code |
---|---|---|---|---|---|---|---|---|---|
Haswell | i3-4000M | 2 | 4 | 2.40 GHz | 22 nm | PGA-946 | SR1HC | C0 | CW8064701486802 |
Haswell | i3-4005U | 2 | 4 | 1.70 GHz | 22 nm | BGA-1168 | SR1EK | D0 | CL8064701478404 |
Haswell | i3-4010U | 2 | 4 | 1.70 GHz | 22 nm | BGA-1168 | SR16Q | C0 | CL8064701478202 |
Haswell | i3-4010Y | 2 | 4 | 1.30 GHz | 22 nm | BGA-1168 | SR18F | C0 | CL8064701512503 |
Haswell | i3-4012Y | 2 | 4 | 1.50 GHz | 22 nm | BGA-1168 | SR1C7 | D0 | CL8064701573500 |
Haswell | i3-4020Y | 2 | 4 | 1.50 GHz | 22 nm | BGA-1168 | SR1DC | D0 | CL8064701512402 |
Haswell | i3-4025U | 2 | 4 | 1.90 GHz | 22 nm | BGA-1168 | SR1EQ | D0 | CL8064701553401 |
Haswell | i3-4030U | 2 | 4 | 1.90 GHz | 22 nm | BGA-1168 | SR1EN | D0 | CL8064701552900 |
Haswell | i3-4030Y | 2 | 4 | 1.60 GHz | 22 nm | BGA-1168 | SR1DD | D0 | CL8064701570500 |
Haswell | i3-4100E | 2 | 4 | 2.40 GHz | 22 nm | BGA-1364 | SR17N | C0 | CL8064701484002 |
Showing 1 to 10 of 57 entries