Ryzen Threadripper (PRO)
Core Name | Processor Number | # of Cores | # of Threads | Base Frequency | Litho- graphy | Socket Supported | Product Code | Step- ping |
---|---|---|---|---|---|---|---|---|
Whitehaven | 1900X | 8 | 16 | 3.8GHz | 14 nm | TR4 | YD190XA8U8QAE | B1 |
Whitehaven | 1900X | 8 | 16 | 3.8GHz | 14 nm | TR4 | YD190XA8AEWOF | B1 |
Whitehaven | 1920X | 12 | 24 | 3.5GHz | 14 nm | TR4 | YD192XA8UC9AE | B1 |
Whitehaven | 1920X | 12 | 24 | 3.5GHz | 14 nm | TR4 | YD192XA8AEWOF | B1 |
Whitehaven | 1950X | 16 | 32 | 3.4GHz | 14 nm | TR4 | YD195XA8UGAAE | B1 |
Whitehaven | 1950X | 16 | 32 | 3.4GHz | 14 nm | TR4 | YD195XA8AEWOF | B1 |
Colfax | 2920X | 12 | 24 | 3.5GHz | 12 nm | TR4 | YD292XA8UC9AF | B2 |
Colfax | 2920X | 12 | 24 | 3.5GHz | 12 nm | TR4 | YD292XA8AFWOF | B2 |
Colfax | 2950X | 16 | 32 | 3.5GHz | 12 nm | TR4 | YD295XA8UGAAF | B2 |
Colfax | 2950X | 16 | 32 | 3.5GHz | 12 nm | TR4 | YD295XA8AFWOF | B2 |
Showing 1 to 10 of 27 entries