Kaby Lake

Product
Collection
Processor
Number
# of
Cores
# of
Threads
Base
Frequency
Litho-
graphy
Socket
Supported
Spec
Code
Step-
ping
Ordering
Code
Celeron 3000-Series3865U221.80 GHz14 nmBGA-1356SR349H0FJ8067702739933
Celeron 3000-Series3965U222.20 GHz14 nmBGA-1356SR34AH0FJ8067702739934
Celeron 3000-Series3965Y221.50 GHz14 nmBGA-1515SR3GGH0HE8067702740021
Celeron G-SeriesG3930222.90 GHz14 nmLGA-1151SR35KS0CM8067703015717
Celeron G-SeriesG3930222.90 GHz14 nmLGA-1151SR35KS0BX80677G3930
Celeron G-SeriesG3930222.90 GHz14 nmLGA-1151SR35KS0BXC80677G3930
Celeron G-SeriesG3930E222.90 GHzLGA-1151SR38GB0CM8067703318802
Celeron G-SeriesG3930T222.70 GHz14 nmLGA-1151SR35VS0CM8067703016211
Celeron G-SeriesG3930TE222.70 GHzLGA-1151SR38HB0CM8067703318900
Celeron G-SeriesG3950223.00 GHz14 nmLGA-1151SR35JS0BX80677G3950
Celeron G-SeriesG3950223.00 GHz14 nmLGA-1151SR35JS0CM8067703015716
7th Generation Core i3i3-7020U242.30 GHz14 nmBGA-1356SR3LDY0FJ8067703282620
7th Generation Core i3i3-7020U242.30 GHz14 nmBGA-1356SR3TKH0FJ8067702739769
7th Generation Core i3i3-7020U242.30 GHz14 nmBGA-1356SR3N6J1FH8067703037315
7th Generation Core i3i3-7100243.90 GHz14 nmLGA-1151SR35CS0BX80677I37100
7th Generation Core i3i3-7100243.90 GHz14 nmLGA-1151SR35CS0CM8067703014612
7th Generation Core i3i3-7100243.90 GHz14 nmLGA-1151SR35CS0BXC80677I37100
7th Generation Core i3i3-7100E242.90 GHz14 nmBGA-1440SR34VB0CL8067702999007
7th Generation Core i3i3-7100H243.00 GHz14 nmBGA-1440SR32TB0CL8067702870511
7th Generation Core i3i3-7100T243.40 GHz14 nmLGA-1151SR35PS0BXC80677I37100T
7th Generation Core i3i3-7100T243.40 GHz14 nmLGA-1151SR35PS0CM8067703015913
7th Generation Core i3i3-7100T243.40 GHz14 nmLGA-1151SR35PS0BX80677I37100T
7th Generation Core i3i3-7100U242.40 GHz14 nmBGA-1356SR2ZWH0FJ8067702739738
7th Generation Core i3i3-7100U242.40 GHz14 nmBGA-1356SR343H0FJ8067702739738
7th Generation Core i3i3-7101E243.90 GHz14 nmLGA-1151SR32ZB0CM8067702867060
7th Generation Core i3i3-7101TE243.40 GHz14 nmLGA-1151SR374B0CM8067702867061
7th Generation Core i3i3-7101TE243.40 GHz14 nmLGA-1151SR330B0CM8067702867061
7th Generation Core i3i3-7102E242.10 GHz14 nmBGA-1440SR34WB0CL8067702999106
7th Generation Core i3i3-7130U242.70 GHz14 nmBGA-1356SR3JYH0FJ8067702739765
7th Generation Core i3i3-7167U242.80 GHz14 nm
7th Generation Core i3i3-7300244.00 GHz14 nmLGA-1151SR359S0CM8067703014426
7th Generation Core i3i3-7300244.00 GHz14 nmLGA-1151SR359S0BXC80677I37300
7th Generation Core i3i3-7300244.00 GHz14 nmLGA-1151SR359S0BX80677I37300
7th Generation Core i3i3-7300T243.50 GHz14 nmLGA-1151SR35MS0BXC80677I37300T
7th Generation Core i3i3-7300T243.50 GHz14 nmLGA-1151SR35MS0CM8067703015810
7th Generation Core i3i3-7300T243.50 GHz14 nmLGA-1151SR35MS0BX80677I37300T
7th Generation Core i3i3-7320244.10 GHz14 nmLGA-1151SR358S0BX80677I37320
7th Generation Core i3i3-7320244.10 GHz14 nmLGA-1151SR358S0CM8067703014425
7th Generation Core i3i3-7350K244.20 GHz14 nmLGA-1151SR35BS0CM8067703014431
7th Generation Core i3i3-7350K244.20 GHz14 nmLGA-1151SR35BS0BXC80677I37350K
7th Generation Core i3i3-7350K244.20 GHz14 nmLGA-1151SR35BS0BX80677I37350K
8th Generation Core i3i3-8130U242.20 GHz14 nmBGA-1356SR3W0Y0FJ8067703282227
7th Generation Core i5i5-7200U242.50 GHz14 nmBGA-1356SR342H0FJ8067702739739
7th Generation Core i5i5-7200U242.50 GHz14 nmBGA-1356SR2ZUH0FJ8067702739739
7th Generation Core i5i5-7260U242.20 GHz14 nmBGA-1356SR363J1FH8067703037209
7th Generation Core i5i5-7267U243.10 GHz14 nm
7th Generation Core i5i5-7287U243.30 GHz14 nm
7th Generation Core i5i5-7300HQ442.50 GHz14 nmBGA-1440SR32SB0CL8067702870309
7th Generation Core i5i5-7300U242.60 GHz14 nmBGA-1356SR340H0FJ8067702739633
7th Generation Core i5i5-7360U242.30 GHz14 nmBGA-1356SR365J1FH8067703037109
7th Generation Core i5i5-7400443.00 GHz14 nmLGA-1151SR32WB0BX80677I57400
7th Generation Core i5i5-7400443.00 GHz14 nmLGA-1151SR32WB0CM8067702867050
7th Generation Core i5i5-7400443.00 GHz14 nmLGA-1151SR32WB0BXC80677I57400
7th Generation Core i5i5-7400T442.40 GHz14 nmLGA-1151SR332B0CM8067702867915
7th Generation Core i5i5-7400T442.40 GHz14 nmLGA-1151SR332B0BXC80677I57400T
7th Generation Core i5i5-7400T442.40 GHz14 nmLGA-1151SR332B0BX80677I57400T
7th Generation Core i5i5-7440EQ442.90 GHz14 nmBGA-1440SR34TB0CL8067702998810
7th Generation Core i5i5-7440HQ442.80 GHz14 nm
7th Generation Core i5i5-7442EQ442.10 GHz14 nmBGA-1440SR34UB0CL8067702998909
7th Generation Core i5i5-7500443.40 GHz14 nmLGA-1151SR335B0BXC80677I57500
7th Generation Core i5i5-7500443.40 GHz14 nmLGA-1151SR335B0CM8067702868012
7th Generation Core i5i5-7500443.40 GHz14 nmLGA-1151SR335B0BX80677I57500
7th Generation Core i5i5-7500T442.70 GHz14 nmLGA-1151SR337B0BX80677I57500T
7th Generation Core i5i5-7500T442.70 GHz14 nmLGA-1151SR337B0BXC80677I57500T
7th Generation Core i5i5-7500T442.70 GHz14 nmLGA-1151SR337B0CM8067702868115
7th Generation Core i5i5-7600443.50 GHz14 nmLGA-1151SR334B0BX80677I57600
7th Generation Core i5i5-7600443.50 GHz14 nmLGA-1151SR334B0CM8067702868011
7th Generation Core i5i5-7600443.50 GHz14 nmLGA-1151SR334B0BXC80677I57600
7th Generation Core i5i5-7600K443.80 GHz14 nmLGA-1151SR32VB0BX80677I57600K
7th Generation Core i5i5-7600K443.80 GHz14 nmLGA-1151SR32VB0CM8067702868219
7th Generation Core i5i5-7600K443.80 GHz14 nmLGA-1151SR32VB0BXC80677I57600K
7th Generation Core i5i5-7600T442.80 GHz14 nmLGA-1151SR336B0BX80677I57600T
7th Generation Core i5i5-7600T442.80 GHz14 nmLGA-1151SR336B0CM8067702868117
7th Generation Core i5i5-7600T442.80 GHz14 nmLGA-1151SR336B0BXC80677I57600T
Core X-seriesi5-7640X444.00 GHz14 nmLGA-2066SR3FRB0BXC80677I57640X
Core X-seriesi5-7640X444.00 GHz14 nmLGA-2066SR3FRB0BX80677I57640X
Core X-seriesi5-7640X444.00 GHz14 nmLGA-2066SR3FRB0CM8067702868730
7th Generation Core i5i5-7Y54241.20 GHz14 nmBGA-1515SR345H0HE8067702739826
7th Generation Core i5i5-7Y54241.20 GHz14 nmBGA-1515SR2ZXH0HE8067702739826
7th Generation Core i5i5-7Y57241.20 GHz14 nmBGA-1515SR33YH0HE8067702739527
7th Generation Core i7i7-7500U242.70 GHz14 nmBGA-1356SR341H0FJ8067702739740
7th Generation Core i7i7-7500U242.70 GHz14 nmBGA-1356SR2ZVH0FJ8067702739740
7th Generation Core i7i7-7500U242.70 GHz14 nmBGA-1356SR2VMH0FJ8067702739740
7th Generation Core i7i7-7560U242.40 GHz14 nmBGA-1356SR366J1FH8067703037007
7th Generation Core i7i7-7567U243.50 GHz14 nm
7th Generation Core i7i7-7600U242.80 GHz14 nmBGA-1356SR33ZH0FJ8067702739628
7th Generation Core i7i7-7660U242.50 GHz14 nmBGA-1356SR368J1FH8067703036924
7th Generation Core i7i7-7700483.60 GHz14 nmLGA-1151SR338B0BXC80677I77700
7th Generation Core i7i7-7700483.60 GHz14 nmLGA-1151SR338B0CM8067702868314
7th Generation Core i7i7-7700483.60 GHz14 nmLGA-1151SR338B0BX80677I77700
7th Generation Core i7i7-7700HQ482.80 GHz14 nmBGA-1440SR32QB0CL8067702870109
7th Generation Core i7i7-7700K484.20 GHz14 nmLGA-1151SR33AB0BX80677I77700K
7th Generation Core i7i7-7700K484.20 GHz14 nmLGA-1151SR33AB0CM8067702868535
7th Generation Core i7i7-7700K484.20 GHz14 nmLGA-1151SR33AB0BXC80677I77700K
7th Generation Core i7i7-7700T482.90 GHz14 nmLGA-1151SR339B0BX80677I77700T
7th Generation Core i7i7-7700T482.90 GHz14 nmLGA-1151SR339B0CM8067702868416
7th Generation Core i7i7-7700T482.90 GHz14 nmLGA-1151SR339B0BXC80677I77700T
Core X-seriesi7-7740X484.30 GHz14 nmLGA-2066SR3FPB0BXC80677I77740X
Core X-seriesi7-7740X484.30 GHz14 nmLGA-2066SR3FPB0BX80677I77740X
Core X-seriesi7-7740X484.30 GHz14 nmLGA-2066SR3FPB0CM8067702868631
7th Generation Core i7i7-7820EQ483.00 GHz14 nmBGA-1440SR34SB0CL8067702998607
7th Generation Core i7i7-7820HK482.90 GHz14 nmBGA-1440SR32PB0CL8067702870009
7th Generation Core i7i7-7820HQ482.90 GHz14 nmBGA-1440SR32NB0CL8067702869911
7th Generation Core i7i7-7920HQ483.10 GHz14 nmBGA-1440SR32LB0CL8067702869821
7th Generation Core i7i7-7Y75241.30 GHz14 nmBGA-1515SR2ZTH0HE8067702739526
7th Generation Core i7i7-7Y75241.30 GHz14 nmBGA-1515SR33XH0HE8067702739526
7th Generation Core i7i7-7Y75241.30 GHz14 nmBGA-1515SR2VKH0HE8067702739526
7th Generation Core mM3-7Y30241.00 GHz14 nmBGA-1515SR347H0HE8067702739824
7th Generation Core mM3-7Y30241.00 GHz14 nmBGA-1515SR2ZYH0HE8067702739824
7th Generation Core mM3-7Y32241.10 GHz14 nmBGA-1515SR346H0HE8067702739830
Pentium Gold-Series4410Y241.50 GHz14 nmBGA-1515SR34BH0HE8067702740013
Pentium Gold-Series4415U242.30 GHz14 nmBGA-1356SR348H0FJ8067702739932
Pentium Gold-Series4415Y241.60 GHz14 nmBGA-1515SR3GAH0HE8067702740018
Pentium Gold-Series4425Y241.70 GHz14 nmBGA-1515SRD24H0HE8067702740049
Pentium G-SeriesG4560243.50 GHz14 nmLGA-1151SR32YB0BX80677G4560
Pentium G-SeriesG4560243.50 GHz14 nmLGA-1151SR32YB0BXC80677G4560
Pentium G-SeriesG4560243.50 GHz14 nmLGA-1151SR32YB0CM8067702867064
Pentium G-SeriesG4560T242.90 GHz14 nmLGA-1151SR35TS0CM8067703016117
Pentium G-SeriesG4600243.60 GHz14 nmLGA-1151SR35FS0BX80677G4600
Pentium G-SeriesG4600243.60 GHz14 nmLGA-1151SR35FS0CM8067703015525
Pentium G-SeriesG4600243.60 GHz14 nmLGA-1151SR35FS0BXC80677G4600
Pentium G-SeriesG4600T243.00 GHz14 nmLGA-1151SR35RS0CM8067703016014
Pentium G-SeriesG4620243.70 GHz14 nmLGA-1151SR35ES0CM8067703015524
Pentium G-SeriesG4620243.70 GHz14 nmLGA-1151SR35ES0BX80677G4620
Xeon E3 v6-FamilyE3-1220V6443.00 GHz14 nmLGA-1151SR329B0BX80677E31220V6
Xeon E3 v6-FamilyE3-1220V6443.00 GHz14 nmLGA-1151SR329B0CM8067702870812
Xeon E3 v6-FamilyE3-1225V6443.30 GHz14 nmLGA-1151SR32CB0BX80677E31225V6
Xeon E3 v6-FamilyE3-1225V6443.30 GHz14 nmLGA-1151SR32CB0CM8067702871024
Xeon E3 v6-FamilyE3-1230V6483.50 GHz14 nmLGA-1151SR328B0BX80677E31230V6
Xeon E3 v6-FamilyE3-1230V6483.50 GHz14 nmLGA-1151SR328B0CM8067702870650
Xeon E3 v6-FamilyE3-1240V6483.70 GHz14 nmLGA-1151SR327B0CM8067702870649
Xeon E3 v6-FamilyE3-1240V6483.70 GHz14 nmLGA-1151SR327B0BX80677E31240V6
Xeon E3 v6-FamilyE3-1245V6483.70 GHz14 nmLGA-1151SR32BB0CM8067702870932
Xeon E3 v6-FamilyE3-1245V6483.70 GHz14 nmLGA-1151SR32BB0BX80677E31245V6
Xeon E3 v6-FamilyE3-1270V6483.80 GHz14 nmLGA-1151SR326B0BX80677E31270V6
Xeon E3 v6-FamilyE3-1270V6483.80 GHz14 nmLGA-1151SR326B0CM8067702870648
Xeon E3 v6-FamilyE3-1275V6483.80 GHz14 nmLGA-1151SR32AB0CM8067702870931
Xeon E3 v6-FamilyE3-1280V6483.90 GHz14 nmLGA-1151SR325B0CM8067702870647
Xeon E3 v6-FamilyE3-1285V6484.10 GHz14 nmLGA-1151SR373B0CM8067702870937
Xeon E3 v6-FamilyE3-1501LV6442.10 GHz14 nmBGA-1440SR3EZB0CL8067703400904
Xeon E3 v6-FamilyE3-1501MV6442.90 GHz14 nmBGA-1440SR3F0B0CL8067703401003
Xeon E3 v6-FamilyE3-1505LV6482.20 GHz14 nmBGA-1440SR34XB0CL8067703022209
Xeon E3 v6-FamilyE3-1505MV6483.00 GHz14 nmBGA-1440SR32KB0CL8067702869709
Xeon E3 v6-FamilyE3-1535MV6483.10 GHz14 nmBGA-1440SR32HB0CL8067702869614